| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of March 3, 2010 | View Rate Details | The Heritage Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Mile High Credit Union | Savings Account |
0.92% As of February 8, 2010 | View Rate Details | Homestead Credit Union | Savings Account |
0.86% As of February 8, 2010 | View Rate Details | Valley Bank of Helena | Savings Account |
0.85% As of February 8, 2010 | View Rate Details | Russell Country Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Montana Credit Union - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Missoula Credit Union - Savings Account | 0.60% to 0.60% | Mar 5, 2010 | |
| The Heritage Credit Union - Savings Account | 1.00% to 1.01% | Mar 3, 2010 | |
| Bank of Montana - Savings Account | 0.65% to 0.35% | Mar 1, 2010 | |
| Butte Community Credit Union - Savings Account | 0.75% to 0.75% | Feb 24, 2010 | |

