| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of February 8, 2010 | View Rate Details | Mountain West Credit Union | CD Account |
2.15% As of February 8, 2010 | View Rate Details | Montana First Credit Union | CD Account |
2.05% As of February 23, 2010 | View Rate Details | Edtech Credit Union | CD Account |
2.01% As of February 8, 2010 | View Rate Details | Mile High Credit Union | CD Account |
2.00% As of February 8, 2010 | View Rate Details | Montana First Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Missoula Credit Union - 12 Month CD Account | 1.20% to 1.10% | Mar 5, 2010 | |
| Montana Credit Union - 6 Month CD Account | 1.25% to 1.05% | Mar 5, 2010 | |
| Missoula Credit Union - 2 Year CD Account | 1.60% to 1.45% | Mar 5, 2010 | |
| Montana Credit Union - 12 Month CD Account | 1.65% to 1.35% | Mar 5, 2010 | |
| Montana Credit Union - 2 Year CD Account | 2.10% to 1.75% | Mar 5, 2010 | |

