| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of June 11, 2010 | View Rate Details | Treasure State Bank | CD Account |
1.75% As of July 27, 2010 | View Rate Details | Community Bank - Missoula | CD Account |
1.75% As of July 21, 2010 | View Rate Details | Badlands Credit Union | CD Account |
1.75% As of May 13, 2010 | View Rate Details | Valley Bank of Helena | CD Account |
1.65% As of July 22, 2010 | View Rate Details | Russell Country Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Treasure State Bank - 12 Month CD Account | 1.70% to 1.50% | Jun 11, 2010 | |
| Valley Bank of Helena - 6 Month CD Account | 0.25% to 0.50% | May 13, 2010 | |

