Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Montana, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Community Bank - Missoula 2 Year CD Account | 0.87% Date: Feb 20, 2012 |
| Rocky Mountain Credit Union 2 Year CD Account | 0.85% Date: Feb 9, 2012 |
| Billings Credit Union 2 Year CD Account | 0.80% Date: Feb 16, 2012 |
| Russell Country Federal Credit Union 2 Year CD Account | 0.75% Date: Feb 21, 2012 |
| 1st Liberty Credit Union 2 Year CD Account | 0.70% Date: Feb 14, 2012 |
| Badlands Credit Union 12 Month CD Account | 0.60% Date: Feb 17, 2012 |
| 1st Liberty Credit Union 2 Year CD Account | 0.90% to 0.70% Date: Feb 14, 2012 |
| Rocky Mountain Credit Union 2 Year CD Account | 0.90% to 0.85% Date: Feb 9, 2012 |
| Rocky Mountain Credit Union 12 Month CD Account | 0.60% to 0.50% Date: Feb 9, 2012 |
| Rocky Mountain Credit Union 6 Month CD Account | 0.40% to 0.30% Date: Feb 9, 2012 |


